“The starry vault of heaven is in truth the open book of cosmic projection…” – Carl Jung
-
Sun | 18° Aquarius 11' 04" |
Moon | 04° Virgo 26' 25" |
Mercury | 24° Capricorn 23' 52" |
Venus | 13° Pisces 51' 03" |
Mars | 11° Gemini 46' 35" |
Jupiter | 07° Aries 15' 42" |
Saturn | 26° Aquarius 35' 54" |
Uranus | 15° Taurus 02' 36" |
Neptune | 23° Pisces 47' 35" |
Pluto | 28° Capricorn 51' 46" |
Chiron | 12° Aries 51' 51" |
TrueNode | 07° Taurus 24' 08" R |
Data furnished by Isabel Castillo
This information is provided by outside sources and does not originate with this website.
Return to Astrology
354