“The starry vault of heaven is in truth the open book of cosmic projection…” – Carl Jung
-
Sun | 15° Gemini 05' 07" |
Moon | 10° Capricorn 17' 34" |
Mercury | 21° Taurus 59' 18" |
Venus | 00° Leo 25' 18" |
Mars | 09° Leo 27' 00" |
Jupiter | 04° Taurus 27' 44" |
Saturn | 07° Pisces 05' 51" |
Uranus | 20° Taurus 28' 29" |
Neptune | 27° Pisces 31' 12" |
Pluto | 00° Aquarius 05' 10" R |
Chiron | 19° Aries 01' 18" |
TrueNode | 03° Taurus 19' 50" R |
Data furnished by Isabel Castillo
This information is provided by outside sources and does not originate with this website.
Return to Astrology
486