
Space Weather News
Here is news about our sun, the earth, and science news. Reported daily.
Suspicious 0bservers
Ben Davidson does a daily broadcast about our Sun, Earth, and Science News. The data is provided by an online research community investigating solar activity, earthquakes, astrophysics and weather. His website is at suspicious0bservers.org and his YT channel is Suspicious 0bservers.
- Major Earthquakes, Pole Shift Science, Space Weather | S0 News Feb.6.2023by Suspicious0bservers on 6 February, 2023 at 1:09 pm
- Risk of Ongoing Magnetic Pole Shift, Ben vs ChatGPT | S0 News Feb.5.2023by Suspicious0bservers on 5 February, 2023 at 11:37 am
- Earth Disaster Cycle | Live Q&A Feb.4.2023by Suspicious0bservers on 4 February, 2023 at 10:05 pm
- Solar Eruptions & Coronal Hole, Top Recommendations | S0 News Feb.4.2023by Suspicious0bservers on 4 February, 2023 at 12:18 pm
- Powerful Solar Fields, Lake that Never Freezes Has Frozen | S0 News Feb.3.2023by Suspicious0bservers on 3 February, 2023 at 12:27 pm
- Pole Shift Radiation Surge & Ozone | "Oh Crap"by Suspicious0bservers on 2 February, 2023 at 10:00 pm
- Solar Ozone Destruction, Filament Eruption, X70,000 Stellar Flare | S0 News Feb.2.2023by Suspicious0bservers on 2 February, 2023 at 12:41 pm
- Magnetic Pole Shift | Live Q and A Feb.1.2023by Suspicious0bservers on 2 February, 2023 at 1:05 am
- Sun Erupts Big at the Comet | S0 News Feb.1.2023by Suspicious0bservers on 1 February, 2023 at 1:36 pm
- THE SUN IS CHANGING | Solar System Shift Reviewby Suspicious0bservers on 31 January, 2023 at 11:00 pm
For the interested, here are more documentaries by Ben:
Related:
755