
Space Weather News
Here is news about our sun, the earth, and science news. Reported daily.
Suspicious 0bservers
Ben Davidson does a daily broadcast about our Sun, Earth, and Science News. The data is provided by an online research community investigating solar activity, earthquakes, astrophysics and weather. His website is at suspicious0bservers.org and his YT channel is Suspicious 0bservers.
- Darker Cosmos, Weaker Field and Stronger Sun? | S0 News Jan.15.2021by Suspicious0bservers on 15 January, 2021 at 12:48 pm
- Cold Future Confirmed, Earth is Surrounded, Gamma Burst | S0 News Jan.14.2021by Suspicious0bservers on 14 January, 2021 at 12:29 pm
- Space Records, Brutal Cold, Missing Novae, Science Slap | S0 News Jan.13.2021by Suspicious0bservers on 13 January, 2021 at 12:18 pm
- Sun, Galaxy, Unusual Mortality Event from Magnetic Change? | S0 News Jan.12.2021by Suspicious0bservers on 12 January, 2021 at 12:38 pm
- Superflare/Dwarf Nova Studies, Solar Wind, Happy Birthday Kat | S0 News Jan.11.2021by Suspicious0bservers on 11 January, 2021 at 12:49 pm
- Solar Forcing, Predictable Earthquakes, Observer Ranch | S0 News Jan.10.2021by Suspicious0bservers on 10 January, 2021 at 12:25 pm
- Cold Waves Crush Records, Baby Star, A New Era | S0 News Jan.9.2021by Suspicious0bservers on 9 January, 2021 at 11:50 am
- Days are Shortening, Solar Eruption, MagnetoSense | S0 News Jan.8.2021by Suspicious0bservers on 8 January, 2021 at 12:35 pm
- Earth's Rotation Glitches Are Speeding Up | S0 News Jan.7.2021by Suspicious0bservers on 7 January, 2021 at 12:22 pm
- Solar Wind Impact, Predicted Quake, New Missions | S0 News Jan.6.2021by Suspicious0bservers on 6 January, 2021 at 12:05 pm
For the interested, here are documentaries by Ben:
Share This:
Related: