
Space Weather News
Here is news about our sun, the earth, and science news. Reported daily.
Suspicious 0bservers
Ben Davidson does a daily broadcast about our Sun, Earth, and Science News. The data is provided by an online research community investigating solar activity, earthquakes, astrophysics and weather. His website is at suspicious0bservers.org and his YT channel is Suspicious 0bservers.
- CME Impact Possible, Sun Triggers Volcanos | S0 News June.5.2023by Suspicious0bservers on 5 June, 2023 at 12:13 pm
- Filament Erupts, Galactic Physics | S0 News June.4.2023by Suspicious0bservers on 4 June, 2023 at 12:03 pm
- Pole Shift | Live Q & A June 3, 2023by Suspicious0bservers on 3 June, 2023 at 10:43 pm
- Another Sign of the Pole Shift | S0 News June.3.2023by Suspicious0bservers on 3 June, 2023 at 11:59 am
- Space Radiation Dose, Record Plume Event, Solar Watch | S0 News June.2.2023by Suspicious0bservers on 2 June, 2023 at 11:29 am
- Pole Shift - In the Red Zone & Airplanes at Risk | S0 News June.1.2023by Suspicious0bservers on 1 June, 2023 at 11:53 am
- New Sunspots, Antarctic Volcano, Core Waves | S0 News May.31.2023by Suspicious0bservers on 31 May, 2023 at 12:22 pm
- Magnetic Pole Shift | Where's The Pole & Why It Mattersby Suspicious0bservers on 30 May, 2023 at 11:00 pm
- Magnetic Pole Shift Speeding Up, Solar Flares, Dust | S0 News May.30.2023by Suspicious0bservers on 30 May, 2023 at 11:45 am
- Weird World Livestream | May.29.2023by Suspicious0bservers on 30 May, 2023 at 12:18 am
For the interested, here are more documentaries by Ben:
Related:
1,067