“The starry vault of heaven is in truth the open book of cosmic projection…” – Carl Jung
-
Sun | 11° Aries 28' 00" |
Moon | 18° Leo 21' 28" |
Mercury | 26° Aries 10' 32" |
Venus | 18° Taurus 34' 53" |
Mars | 03° Cancer 26' 33" |
Jupiter | 19° Aries 14' 14" |
Saturn | 02° Pisces 46' 33" |
Uranus | 16° Taurus 49' 18" |
Neptune | 25° Pisces 44' 11" |
Pluto | 00° Aquarius 08' 45" |
Chiron | 15° Aries 36' 14" |
TrueNode | 04° Taurus 14' 43" R |
Data furnished by Isabel Castillo
This information is provided by outside sources and does not originate with this website.
Return to Astrology
417